COMMENTS | HOUSE 103 | NAME | CONTACTS |
At the time of occupation, the rent was shs 300,000/- per month and the utility bill shs 10,000/- per month. The tenant paid for 4 months in advance on 2nd July 2014. The tenant entered on 11th July 2014 when renovations were complete. | 2ND/JULY/2014 TO 2ND/NOVEMBER/2014 NOT PAID [cash payment for new tenant] Shs 1,240,000/- Receipt no: 013 | Mr. Ivan Samuel Sebadduka | 0790427223 |
The utility bill was increased from shs 10,000/- to shs 20,000/- on 9th September 2014 | 11TH/NOVEMBER/2014 TO 11TH/DECEMBER/2014 NOT PAID Deposit date 15th November 2014 Shs 320,000/- Receipt no: 028 | ||
After the appointment of the estate manager, Mr. Johnson Kibirige took 10% of the monthly rent collected before depositing the balance together with utility fees to my account | 11TH/DECEMBER/2014 TO 11TH/JANUARY/2015 NOT PAID Deposit date 17th December 2014 Shs 290,000/- | ||
11TH/JANUARY/2015 TO 11TH/FEBRUARY/2015 NOT PAID Deposit date 19th January 2015 Shs 290,000/- | |||
11TH/FEBRUARY/2015 TO 11TH/MARCH/2015 NOT PAID Deposit date 17th February 2015 Shs 290,000/- | |||
11TH/MARCH/2015 TO 11TH/APRIL/2015 NOT PAID Deposit date 18th March 2015 Shs 290,000/- | |||
11TH/APRIL/2015 TO 11TH/MAY/2015 NOT PAID Deposit date 17th April 2015 Shs 290,000/- | |||
11TH/MAY/2015 TO 11TH/JUNE/2015 NOT PAID Deposit date 11th June 2015 Shs 290,000/- | |||
11TH/JUNE/2015 TO 11TH/JULY/2015 NOT PAID Deposit date 13th July 2015 Shs 290,000/- | |||
11TH/JULY/2015 TO 11TH/AUGUST/2015 NOT PAID Deposit date 3rd August 2015 Shs 290,000/- | |||
11TH/AUGUST/2015 TO 11TH/SEPTEMBER/2015 NOT PAID Deposit date 11th September 2015 Shs 290,000/- | |||
The rent was increased from Shs 300,000/- to Shs 330,000/- Utility bill remains unchanged at shs 20,000/- | 11TH/SEPTEMBER/2015 TO 11TH/OCTOBER/2015 NOT PAID Deposit date 22nd October 2015 Shs 317,000/- | ||
11th/OCTOBER/2015 TO 11th/NOVEMBER/2015 NOT PAID deposit date 21st November 2015 Shs 317,000/- | |||
11th/NOVEMBER/2015 TO 11th/DECEMBER/2015 NOT PAID deposit date 26th November 2015 Shs 317,000/- | |||
11th/DECEMBER/2015 TO 11th/JANUARY/2016 NOT PAID deposit date 21st January 2016 Shs 317,000/- | |||
11th/JANUARY/2016 TO 11th/FEBRUARY/2016 NOT PAID deposit date 29th February 2016 Shs 317,000/- | |||
11th/FEBRUARY/2016 TO 11th/MARCH/2016 NOT PAID deposit date 16th April 2016 Shs 317,000/- | |||
11th/MARCH/2016 TO 11th/APRIL/2016 NOT PAID deposit date 24th May 2016 Shs 317,000/- | |||
11th/APR/2016 TO 11th/MAY/2016 NOT PAID deposit date 2nd July 2016 Shs 317,000/- | |||
11th/MAY/2016 TO 11th/JUNE/2016 NOT PAID deposit date 16th August 2016 Shs 317,000/- | |||
11th/JUNE/2016 TO 11th/JULY/2016 NOT PAID deposit date 21st September 2016 Shs 317,000/- | |||
11th/JULY/2016 TO 11th/AUGUST/2016 NOT PAID deposit date 4th November 2016 Shs 317,000/- | |||
11th/AUGUST/2016 TO 11th/SEPTEMBER/2016 NOT PAID deposit date 12th December 2016 Shs 317,000/- | |||
Shs 15,000/- bought yaka for the security lights at the estate | 11th/SEPTEMBER/2016 TO 11th/OCTOBER/2016 NOT PAID deposit date 5th January 2017 Shs 302,000/- | ||
11th/OCTOBER/2016 TO 11th/NOVEMBER/2016 NOT PAID Mr. Johnson Kibirige | |||
11th/NOVEMBER/2016 TO 11th/DECEMBER/2016 NOT PAID Mr. Johnson Kibirige | |||
11th/DECEMBER/2016 TO 11th/JANUARY/2017 NOT PAID Mr. Johnson Kibirige | |||
Mr. Ivan Samuel Sebadduka moved out owing me rent for one month that he promised to clear, a promise he never fulfilled. The rest of the money was paid to Mr. Johnson Kibirige who never gave it to me. | 11th/JANUARY/2017 TO 11th/FEBRUARY/2017 NOT PAID Mr. Johnson Kibirige | ||
I took over management of the estate on the 27th February 2017. |
UN OCCUPIED |
||
At the time of occupation, the rent was shs 340,000/- per month and the utility bill shs 20,000/- per month. The tenant paid for 3 months in advance on 13th March 2017. The tenant entered on 21st March 2017 when renovations were complete. Person to contact in case of an emergency & we are unable to contact the tenant: Mr. Kalungi Patrick Address: Bulenga Cell: 070 191 2921 |
13TH/MARCH/2017 TO 13TH/JUNE/2017 NOT PAID [cash payment for new tenant] Shs 1,080,000/- Receipt no: 110 | Ms. Evelyne Namugga |
0783195431 0704574521 |
PAID IN ADAVANCE | |||
PAID IN ADAVANCE | |||
21ST/JUNE/2017 TO 21ST/JULY/2017 NOT PAID deposit date 23rd June 2017 Shs 360,000/- Receipt no: 129 | |||
21ST/JULY/2017 TO 21ST/AUGUST/2017 NOT PAID deposit date 23rd June 2017 Shs 360,000/- Receipt no: 129 | |||
The rent was increased from Shs 340,000/- to Shs 350,000/- from the 1st August 2017. Utility bill remains unchanged at shs 20,000/- | 21ST/AUGUST/2017 TO 21ST/SEPTEMBER/2017 NOT PAID deposit date 26th August 2017 Shs 370,000/- Receipt no: 139 | ||
21ST/SEPTEMBER/2017 TO 21ST/OCTOBER/2017 NOT PAID deposit date 26th August 2017 Shs 370,000/- Receipt no: 139 | |||
21ST/OCTOBER/2017 TO 21ST/NOVEMBER/2017 NOT PAID deposit date 24th October 2017 Shs 370,000/- Receipt no: 150 | |||
21ST/NOVEMBER/2017 TO 21ST/DECEMBER/2017 NOT PAID deposit date 24th October 2017 Shs 370,000/- Receipt no: 150 | |||
The tenant withheld shs 10,000/- for utility bill contribution citing absence for the duration of the month of December | 21ST/DECEMBER/2017 TO 21ST/JANUARY/2018 NOT PAID deposit date 23rd December 2017 Shs 360,000/- Balance Shs 10,000/- Receipt no: 167 | ||
21ST/JANUARY/2018 TO 21ST/FEBRUARY/2018 NOT PAID deposit date 24th January 2018 Shs 370,000/- Receipt no: 170 | |||
21ST/FEBRUARY/2018 TO 21ST/MARCH/2018 NOT PAID deposit date 27th February 2018 Shs 370,000/- Receipt no: 177 | |||
21ST/MARCH/2018 TO 21ST/APRIL/2018 NOT PAID deposit date 26th March 2018 Shs 370,000/- Receipt no: 181 | |||
21ST/APRIL/2018 TO 21ST/MAY/2018 NOT PAID deposit date 23rd April 2018 Shs 370,000/- Receipt no: 187 | |||
Jumped from May to October 2018 while away with no access to physical receipt records | 21ST/OCTOBER/2018 TO 21ST/NOVEMBER/2018 NOT PAID | ||
Paid to Ms. Mary Nagawa | 21ST/NOVEMBER/2018 TO 21ST/DECEMBER/2018 NOT PAID deposit date 02nd November 2018 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa | 21ST/NOVEMBER/2018 TO 21ST/DECEMBER/2018 NOT PAID deposit date 01st December 2018 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (was apparently not around on the 1st) | 21ST/DECEMBER/2018 TO 21ST/JANUARY/2019 NOT PAID deposit date 02nd JANUARY 2019 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (was apparently sick & upcountry on the 1st) | 21ST/JANUARY/2019 TO 21ST/FEBRUARY/2019 NOT PAID deposit date 06th February 2019 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (Had claimed to be having some problems & we were patient, but I called her on the 6th, she said she already had the money at home) | 21ST/FEBRUARY/2019 TO 21ST/MARCH/2019 NOT PAID deposit date 06th March 2019 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (late payment) | 21ST/MARCH/2019 TO 21ST/APRIL/2019 NOT PAID deposit date 05th April 2019 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (late payment) | 21ST/APRIL/2019 TO 21ST/MAY/2019 NOT PAID deposit date 06th May 2019 Shs 370,000/- | ||
Paid to Ms. Mary Nagawa (late payment) | 21 MAY 2019 TO 21 JUNE 2019 deposit date 6 June 2019 Shs 370,000/- |
||
Paid to Ms. Mary Nagawa (late payment) | 21 JUNE 2019 TO 21 JULY 2019 deposit date 5 July 2019 Shs 370,000/- |
||
Paid to Ms. Mary Nagawa (late payment) | 21 JULY 2019 TO 21 AUGUST 2019 deposit date 5 August 2019 Shs 370,000/- |
||
Paid to Ms. Mary Nagawa (late payment) | 21 AUGUST 2019 TO 21 SEPTEMBER 2019 deposit date 6 September 2019 Shs 370,000/- |
||
Paid to me | 21 SEPTEMBER 2019 TO 21 OCTOBER 2019 deposit date 5 October 2019 Shs 370,000/- |
||
Paid to me | 21 OCTOBER 2019 TO 21 NOVEMBER 2019 deposit date 29 October 2019 Shs 370,000/- |
||
The rent was increased from 370,000/- to 380,000/-
Deposited directly into my stanbic bank account |
21 NOVEMBER 2019
TO 21 DECEMBER 2019 deposit date 7 December 2019 Shs 380,000/- |
||
Deposited directly into my stanbic bank account | 21 DECEMBER 2019 TO 21 JANUARY 2020 deposit date 10 January 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account | 21 JANUARY 2020 TO 21 FEBRUARY 2020 deposit date 8 February 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account | 21 FEBRUARY 2020 TO 21 MARCH 2020 deposit date 11 March 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account (during lockdown) | 21 MARCH 2020 TO 21 APRIL 2020 deposit date 21 April 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account(during lockdown) | 21 APRIL 2020 TO 21 MAY 2020 deposit date 1 June 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account(eased lockdown)
The tenant complained of bad smell everytime after flushing her toilet Mr Noah went & unblocked the sewerage line on the 22 June 2020 The plumber also advised that we re-do the pipe work when I return, Lord willing The tenant also requested a copy of the main gate key as her visitors would like to get their cars inside yet the caretaker is not available I promised to give her a copy but the caretaker(Mutawe) assured me that he's always opened for them & this time he had just gone to buy some stuff |
21 MAY 2020 TO 21 JUNE 2020 deposit date 3 July 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account
(eased lockdown) The tenant reported a broken flexible tube, it was bought and replaced by Mr. Noah on 2 August 2020 The tenant also complained of having not been given the main gate key I instructed the caretaker to go & discuss with her and that everytime he's leaving the property he should leave the key with her |
21 JUNE 2020 TO 21 JULY 2020 deposit date 1 August 2020 Shs 380,000/- |
||
Deposited directly into my stanbic bank account The tenant checked her sub-meter and sent me pics indicating a different reading from what I had initially sent her A follow-up was done & discovered that Mutaawe was giving me House 102 readings The matter was resolved & I sent her new readings on the 7 September 2020 |
21 JULY 2020 TO 21 AUGUST 2020 deposit date 7 September 2020 Shs380,000/- |
||
Deposited directly into my stanbic bank account The extra Shs20,000/- covers part of the water bill |
21 AUGUST 2020 TO 21 SEPTEMBER 2020 deposit date 30 September 2020 Shs400,000/- |
||
Deposited directly into my stanbic bank account The extra Shs10,000/- covers part of the water bill The tenant broke their kitchen sink tap, it was replaced by Noah-plumber on the 9 November 2020 The tap cost Shs25,000/- minus labor The tenant was not billed for its payment |
21 SEPTEMBER 2020 TO 21 OCTOBER 2020 deposit date 6 November 2020 Shs380,000 & Shs10,000 |
||
Deposited directly into my stanbic bank account The extra Shs10,000/- covers part of the water bill |
21 OCTOBER 2020 TO 21 NOVEMBER 2020 deposit date 2 December 2020 Shs390,000 |
||
Deposited directly into my stanbic bank account | 21ST NOVEMBER 2020 TO 21ST DECEMBER 2020 deposit date 5th January 2021 Shs380,000 |
||
Deposited directly into my stanbic bank account | 21ST DECEMBER 2020 TO 21ST JANUARY 2021 deposit date 28th January 2021 Shs390,000 |
||
Piad Shs390,000 cash on the 5th March 2021 | 21ST JANUARY 2021 TO 21ST FEBRUARY 2021 deposit date 5th March 2021 Shs380,000 plus Shs10,000 for water |
||
Piad Shs380,000 cash on the 7th April 2021 Tenant moved out on the 9th April 2021 and moved into House 111 at Mutundwe |
21ST FEBRUARY 2021 TO 21ST MARCH 2021 deposit date 7th April 2021 Shs380,000 still owes some money for water |
||
New tenant, paid Shs1,140,000 for 3 three months in advance On 5th March 2021 and waited for any house that could be vacated Tenant moved in on 11th April 2021 Person to contact in case of an emergency & we are unable to contact the tenant: Mr. Sekidde Gideon Musaasizi Address: Contact: 0772500727 |
11TH APRIL 2021 TO 11TH JULY 2021 deposit date 5th March 2021 but we count from 11TH APRIL 2021 when the tenant moved in Paid Shs1,140,000 |
Ms. Ruth Nansubuga |
Mobile: 0778452549 Work: 0312307100 |
Tenant complained about water leakage in the bathroom We replaced the tap & another item at a cost of Shs40,000 On the 12th July 2021 |
11TH JULY 2021 TO 11TH AUGUST 2021 deposit date 11th July 2021 Shs380,000 |
||
Paid Shs380,000 on the 11th August 2021 | 11TH AUGUST 2021 TO 11TH SEPTEMBER 2021 deposit date 11th August 2021 Shs380,000 |
||
Paid Shs760,000 on the 11th September 2021 | 11TH SEPTEMBER 2021 TO 11TH OCTOBER 2021 deposit date 11th September 2021 Shs760,000 for September & October |
||
See September payment | 11TH OCTOBER 2021 TO 11TH NOVEMBER 2021 deposit date 11th September 2021 |
||
Paid Shs760,000 on the 11th November 2021 | 11TH NOVEMBER 2021 TO 11TH DECEMBER 2021 deposit date 11th November 2021 Shs760,000 for November & December |
||
See November payment | 11TH DECEMBER 2021 TO 11TH JANUARY 2022 deposit date 11th November 2021 |
||
Paid Shs380,000 on the 11th January 2022 | 11TH JANUARY 2022 TO 11TH FEBRUARY 2022 deposit date 11th January 2022 Shs380,000 for January only |
||
Paid Shs380,000 on the 11th February 2022 | 11TH FEBRUARY 2022 TO 11TH MARCH 2022 deposit date 11th February 2022 Shs380,000 for February only |
||